| Outstanding amount | Equivalent in MUSD | ||
|---|---|---|---|
| Long term | |||
| USPP | 185 | MUSD | 185 |
| European MTN | 1,300 | MEUR | 1,491 |
| Bank loans (USD equivalent) | 22 | MUSD | 285 |
| Short term | |||
| USPP | 285 | MUSD | 285 |
| US Commercial papers | 0 | MUSD | 0 |
| Bank loans (USD equivalent) | 108 | MUSD | 108 |
| Back up facilities | |||
| $1.225bn Revolving Credit Facilities | 0 | MUSD | 0 |
| TOTAL | 2,091 | ||
Debt Maturity Profile, March 31, 2026 (USD millions)