
Outstanding amount | Equivalent in MUSD | |
---|---|---|
Long term | ||
USPP | 470 MUSD | 470 |
European MTN | 1 000 MEUR | 1083 |
Bank loans (USD equivalent) | 13 MUSD | 13 |
Short term | ||
Swedish Export Credit Corporation | 3000 MSEK | 300 |
US Commercial papers | 140 MUSD | 140 |
Swedish Commercial papers | 0 MSEK | 0 |
Bank loans (USD equivalent) | 100 MUSD | 100 |
Back up facilities | ||
$1.225bn Revolving Credit Facility | 0 MUSD | 0 |
TOTAL | 2105 |
Debt Maturity Profile, March 31, 2025 (USD millions)
