
Outstanding amount | Equivalent in MUSD | |
---|---|---|
Long term | ||
USPP | 470 MUSD | 470 |
European MTN | 1 000 MEUR | 1042 |
Bank loans (USD equivalent) | 10 MUSD | 10 |
Short term | ||
Swedish Export Credit Corporation | 3000 MSEK | 273 |
US Commercial papers | 90 MUSD | 90 |
Swedish Commercial papers | 0 MSEK | 0 |
Bank loans (USD equivalent) | 24 MUSD | 24 |
Back up facilities | ||
$1.225bn Revolving Credit Facility | 0 MUSD | 0 |
TOTAL | 1909 |
Debt Maturity Profile, December 31, 2024 (USD millions)
