| Outstanding amount | Equivalent in MUSD | |
|---|---|---|
| Long term | ||
| USPP | 185 MUSD | 185 |
| European MTN | 1 300 MEUR | 1530 |
| Bank loans (USD equivalent) | 19 MUSD | 19 |
| Short term | ||
| Swedish Export Credit Corporation | 0 MSEK | 0 |
| USPP | 285 MUSD | 285 |
| US Commercial papers | 0 MUSD | 0 |
| Swedish Commercial papers | 0 MSEK | 0 |
| Bank loans (USD equivalent) | 134 MUSD | 134 |
| Back up facilities | ||
| $1.225bn Revolving Credit Facility | 0 MUSD | 0 |
| TOTAL | 2153 |
Debt Maturity Profile, December 31, 2025 (USD millions)