Autoliv has customarily paid quarterly dividends with the payment day on the first Thursday in the last month of each quarter (March, June, September and December). The record date is typically two weeks before the payment date, and the ex-date usually one day before the record date.
Holders of Autoliv's Swedish Depositary Receipts receive their dividends in Swedish currency. For Swedish tax subjects, the correct withholding tax is automatically withheld in accordance with the Tax Treaty between Sweden and the United States.
The Board of Directors has the discretion to authorize dividends and has declared dividends on a quarterly basis. When a dividend is declared, a press release is issued stating the amount and the definite payment and record dates.
Declared dividend 2020
| Quarter | Ex-date | Record date | Payment date | Amount |
|---|---|---|---|---|
| 1st | February 19 | February 20 | March 5 | $0.62 |
| 2nd | - - - | - - - | - - - | $0 |
| 3rd | - - - | - - - | - - - | $0 |
| 4th | - - - | - - - | - - - | $0 |
Declared dividend 2019
| Quarter | Ex-date | Record date | Payment date | Amount |
|---|---|---|---|---|
| 1st | February 21 | February 22 | March 7 | $0.62 |
| 2nd | May 21 | May 22 | June 7 | $0.62 |
| 3rd | August 20 | August 21 | September 5 | $0.62 |
| 4th | November 19 | November 20 | December 5 | $0.62 |
Declared dividend 2018
| Quarter | Ex-date | Record date | Payment date | Amount |
|---|---|---|---|---|
| 1st | February 21 | February 22 | March 8 | $0.60 |
| 2nd | May 22 | May 23 | June 7 | $0.62 |
| 3rd | August 21 | August 22 | September 6 | $0.62 |
| 4th | November 20 | November 21 | December 6 | $0.62 |
Declared dividends 2017
| Quarter | Ex-date | Record date | Payment date | Amount |
|---|---|---|---|---|
| 1st | February132)/143) | February 15 | March 2 | $0.58 |
| 2nd | May 152)/163) | May 17 | June 1 | $0.60 |
| 3rd | August 212)/223) | August 23 | September 7 | $0.60 |
| 4th | November 212,3) | November 22 | December 7 | $0.60 |
2) Common shares on the New York Stock Exchange
3) SDRs on the NASDAQ OMX, Stockholm
Declared dividends 2016
| Quarter | Ex-date | Record date | Payment date | Amount |
|---|---|---|---|---|
| 1st | February162/173 | February 18 | March 3 | $0.56 |
| 2nd | May 162/173 | May 18 | June 2 | $0.58 |
| 3rd | August 162/173 | August 18 | September 1 | $0.58 |
| 4th | November 142/153 | November 16 | December 1 | $0.58 |
2) Common shares on the New York Stock Exchange
3) SDRs on the NASDAQ OMX, Stockholm
Declared dividends 2015
| Quarter | Ex-date | Record date | Payment date | Amount |
|---|---|---|---|---|
| 1st | February17/18 | February 19 | March 5 | $0.54 |
| 2nd | May 18/19 | May 20 | June 4 | $0.56 |
| 3rd | August 18/19 | August 20 | September 3 | $0.56 |
| 4th | November 16/17 | November 18 | December 3 | $0.56 |
Declared dividends 2014
| Quarter | Ex-date | Record date | Payment date | Amount |
|---|---|---|---|---|
| 1st | February18 | February 20 | March 6 | $0.52 |
| 2nd | May 19 | May 21 | June 5 | $0.52 |
| 3rd | August 18 | August 20 | September 4 | $0.54 |
| 4th | November 17/18 | November 19 | December 4 | $0.54 |